8th Pay Commission Salary for Level 9
Level 9 starts at ₹53,100 today (old grade pay 5,400). Under the 8th CPC it would start between ₹97,200 and ₹1,51,900 at fitment factors 1.83 to 2.86.
| Start (cell 1) | Cell 11 (about 10 years) | Top (cell 40) | |
|---|---|---|---|
| Today | ₹53,100 | ₹71,300 | ₹1,67,800 |
| × 1.837th-CPC rise | ₹97,200 | ₹1,30,500 | ₹3,07,100 |
| × 1.92 | ₹1,02,000 | ₹1,36,900 | ₹3,22,200 |
| × 2.46 | ₹1,30,600 | ₹1,75,400 | ₹4,12,800 |
| × 2.577th CPC | ₹1,36,500 | ₹1,83,200 | ₹4,31,200 |
| × 2.86 | ₹1,51,900 | ₹2,03,900 | ₹4,79,900 |
| × 3.833Staff demand | ₹2,03,500 | ₹2,73,300 | ₹6,43,200 |
| Where you work | Today | 8th CPC |
|---|---|---|
| Big metro city | ₹97,043 | ₹1,16,937 |
| Other big city with higher TA (e.g. Lucknow, Jaipur, Patna) | ₹97,010 | ₹1,10,050 |
| Other big city, standard TA (e.g. Bhopal, Chandigarh) | ₹92,134 | ₹1,05,188 |
| Small town or village | ₹86,824 | ₹98,302 |
Questions about this level
What will Level 9 pay be under the 8th Pay Commission?
Level 9 starts at ₹53,100 today. At a fitment factor of 1.83 it would be ₹97,200, 1.92 it would be ₹1,02,000, 2.46 it would be ₹1,30,600, 2.57 it would be ₹1,36,500, 2.86 it would be ₹1,51,900, 3.833 it would be ₹2,03,500. These are estimates; the Commission has not reported.
How many cells does Level 9 have?
Level 9 has 40 cells in the 7th CPC matrix, from ₹53,100 to ₹1,67,800.