8th Pay Commission Salary for Level 10
Level 10 starts at ₹56,100 today (old grade pay 5,400). Under the 8th CPC it would start between ₹1,02,700 and ₹1,60,400 at fitment factors 1.83 to 2.86.
Posts at this level include: IAS officer.
| Start (cell 1) | Cell 11 (about 10 years) | Top (cell 40) | |
|---|---|---|---|
| Today | ₹56,100 | ₹75,400 | ₹1,77,500 |
| × 1.837th-CPC rise | ₹1,02,700 | ₹1,38,000 | ₹3,24,800 |
| × 1.92 | ₹1,07,700 | ₹1,44,800 | ₹3,40,800 |
| × 2.46 | ₹1,38,000 | ₹1,85,500 | ₹4,36,700 |
| × 2.577th CPC | ₹1,44,200 | ₹1,93,800 | ₹4,56,200 |
| × 2.86 | ₹1,60,400 | ₹2,15,600 | ₹5,07,700 |
| × 3.833Staff demand | ₹2,15,000 | ₹2,89,000 | ₹6,80,400 |
| Where you work | Today | 8th CPC |
|---|---|---|
| Big metro city | ₹1,01,314 | ₹1,21,987 |
| Other big city with higher TA (e.g. Lucknow, Jaipur, Patna) | ₹96,579 | ₹1,15,000 |
| Other big city, standard TA (e.g. Bhopal, Chandigarh) | ₹96,484 | ₹1,10,139 |
| Small town or village | ₹91,384 | ₹1,02,867 |
Questions about this level
What will Level 10 pay be under the 8th Pay Commission?
Level 10 starts at ₹56,100 today. At a fitment factor of 1.83 it would be ₹1,02,700, 1.92 it would be ₹1,07,700, 2.46 it would be ₹1,38,000, 2.57 it would be ₹1,44,200, 2.86 it would be ₹1,60,400, 3.833 it would be ₹2,15,000. These are estimates; the Commission has not reported.
How many cells does Level 10 have?
Level 10 has 40 cells in the 7th CPC matrix, from ₹56,100 to ₹1,77,500.