8th Pay Commission Salary for Level 8
Level 8 starts at ₹47,600 today (old grade pay 4,800). Under the 8th CPC it would start between ₹87,100 and ₹1,36,100 at fitment factors 1.83 to 2.86.
Posts at this level include: KVS Post Graduate Teacher; Section Officer.
| Start (cell 1) | Cell 11 (about 10 years) | Top (cell 40) | |
|---|---|---|---|
| Today | ₹47,600 | ₹64,100 | ₹1,51,100 |
| × 1.837th-CPC rise | ₹87,100 | ₹1,17,300 | ₹2,76,500 |
| × 1.92 | ₹91,400 | ₹1,23,100 | ₹2,90,100 |
| × 2.46 | ₹1,17,100 | ₹1,57,700 | ₹3,71,700 |
| × 2.577th CPC | ₹1,22,300 | ₹1,64,700 | ₹3,88,300 |
| × 2.86 | ₹1,36,100 | ₹1,83,300 | ₹4,32,100 |
| × 3.833Staff demand | ₹1,82,500 | ₹2,45,700 | ₹5,79,200 |
| Where you work | Today | 8th CPC |
|---|---|---|
| Big metro city | ₹87,874 | ₹1,02,042 |
| Other big city with higher TA (e.g. Lucknow, Jaipur, Patna) | ₹83,114 | ₹96,179 |
| Other big city, standard TA (e.g. Bhopal, Chandigarh) | ₹80,234 | ₹96,295 |
| Small town or village | ₹75,474 | ₹91,742 |
Questions about this level
What will Level 8 pay be under the 8th Pay Commission?
Level 8 starts at ₹47,600 today. At a fitment factor of 1.83 it would be ₹87,100, 1.92 it would be ₹91,400, 2.46 it would be ₹1,17,100, 2.57 it would be ₹1,22,300, 2.86 it would be ₹1,36,100, 3.833 it would be ₹1,82,500. These are estimates; the Commission has not reported.
How many cells does Level 8 have?
Level 8 has 40 cells in the 7th CPC matrix, from ₹47,600 to ₹1,51,100.