8th Pay Commission Salary for Level 15
Level 15 starts at ₹1,82,200 today. Under the 8th CPC it would start between ₹3,33,400 and ₹5,21,100 at fitment factors 1.83 to 2.86.
| Start (cell 1) | Top (cell 8) | |
|---|---|---|
| Today | ₹1,82,200 | ₹2,24,100 |
| × 1.837th-CPC rise | ₹3,33,400 | ₹4,10,100 |
| × 1.92 | ₹3,49,800 | ₹4,30,300 |
| × 2.46 | ₹4,48,200 | ₹5,51,300 |
| × 2.577th CPC | ₹4,68,300 | ₹5,75,900 |
| × 2.86 | ₹5,21,100 | ₹6,40,900 |
| × 3.833Staff demand | ₹6,98,400 | ₹8,59,000 |
| Where you work | Today | 8th CPC |
|---|---|---|
| Big metro city | ₹2,63,587 | ₹3,07,524 |
| Other big city with higher TA (e.g. Lucknow, Jaipur, Patna) | ₹2,51,052 | ₹2,92,895 |
| Other big city, standard TA (e.g. Bhopal, Chandigarh) | ₹2,51,052 | ₹2,92,895 |
| Small town or village | ₹2,38,516 | ₹2,79,503 |
Questions about this level
What will Level 15 pay be under the 8th Pay Commission?
Level 15 starts at ₹1,82,200 today. At a fitment factor of 1.83 it would be ₹3,33,400, 1.92 it would be ₹3,49,800, 2.46 it would be ₹4,48,200, 2.57 it would be ₹4,68,300, 2.86 it would be ₹5,21,100, 3.833 it would be ₹6,98,400. These are estimates; the Commission has not reported.
How many cells does Level 15 have?
Level 15 has 8 cells in the 7th CPC matrix, from ₹1,82,200 to ₹2,24,100.