8th Pay Commission Salary for Level 16
Level 16 starts at ₹2,05,400 today. Under the 8th CPC it would start between ₹3,75,900 and ₹5,87,400 at fitment factors 1.83 to 2.86.
| Start (cell 1) | Top (cell 4) | |
|---|---|---|
| Today | ₹2,05,400 | ₹2,24,400 |
| × 1.837th-CPC rise | ₹3,75,900 | ₹4,10,700 |
| × 1.92 | ₹3,94,400 | ₹4,30,800 |
| × 2.46 | ₹5,05,300 | ₹5,52,000 |
| × 2.577th CPC | ₹5,27,900 | ₹5,76,700 |
| × 2.86 | ₹5,87,400 | ₹6,41,800 |
| × 3.833Staff demand | ₹7,87,300 | ₹8,60,100 |
| Where you work | Today | 8th CPC |
|---|---|---|
| Big metro city | ₹2,90,203 | ₹3,39,388 |
| Other big city with higher TA (e.g. Lucknow, Jaipur, Patna) | ₹2,76,071 | ₹3,18,665 |
| Other big city, standard TA (e.g. Bhopal, Chandigarh) | ₹2,76,071 | ₹3,18,665 |
| Small town or village | ₹2,61,939 | ₹2,97,942 |
Questions about this level
What will Level 16 pay be under the 8th Pay Commission?
Level 16 starts at ₹2,05,400 today. At a fitment factor of 1.83 it would be ₹3,75,900, 1.92 it would be ₹3,94,400, 2.46 it would be ₹5,05,300, 2.57 it would be ₹5,27,900, 2.86 it would be ₹5,87,400, 3.833 it would be ₹7,87,300. These are estimates; the Commission has not reported.
How many cells does Level 16 have?
Level 16 has 4 cells in the 7th CPC matrix, from ₹2,05,400 to ₹2,24,400.