8th Pay Commission Salary for Level 14
Level 14 starts at ₹1,44,200 today (old grade pay 10,000). Under the 8th CPC it would start between ₹2,63,900 and ₹4,12,400 at fitment factors 1.83 to 2.86.
Posts at this level include: Joint Secretary.
| Start (cell 1) | Cell 11 (about 10 years) | Top (cell 15) | |
|---|---|---|---|
| Today | ₹1,44,200 | ₹1,93,800 | ₹2,18,200 |
| × 1.837th-CPC rise | ₹2,63,900 | ₹3,54,700 | ₹3,99,300 |
| × 1.92 | ₹2,76,900 | ₹3,72,100 | ₹4,18,900 |
| × 2.46 | ₹3,54,700 | ₹4,76,700 | ₹5,36,800 |
| × 2.577th CPC | ₹3,70,600 | ₹4,98,100 | ₹5,60,800 |
| × 2.86 | ₹4,12,400 | ₹5,54,300 | ₹6,24,100 |
| × 3.833Staff demand | ₹5,52,700 | ₹7,42,800 | ₹8,36,400 |
| Where you work | Today | 8th CPC |
|---|---|---|
| Big metro city | ₹2,19,994 | ₹2,63,107 |
| Other big city with higher TA (e.g. Lucknow, Jaipur, Patna) | ₹2,10,073 | ₹2,47,866 |
| Other big city, standard TA (e.g. Bhopal, Chandigarh) | ₹2,10,073 | ₹2,47,866 |
| Small town or village | ₹2,00,152 | ₹2,32,625 |
Questions about this level
What will Level 14 pay be under the 8th Pay Commission?
Level 14 starts at ₹1,44,200 today. At a fitment factor of 1.83 it would be ₹2,63,900, 1.92 it would be ₹2,76,900, 2.46 it would be ₹3,54,700, 2.57 it would be ₹3,70,600, 2.86 it would be ₹4,12,400, 3.833 it would be ₹5,52,700. These are estimates; the Commission has not reported.
How many cells does Level 14 have?
Level 14 has 15 cells in the 7th CPC matrix, from ₹1,44,200 to ₹2,18,200.