8th Pay Commission Salary for Level 13A
Level 13A starts at ₹1,31,100 today (old grade pay 8,900). Under the 8th CPC it would start between ₹2,39,900 and ₹3,74,900 at fitment factors 1.83 to 2.86.
Posts at this level include: IPS Deputy Inspector General.
| Start (cell 1) | Cell 11 (about 10 years) | Top (cell 18) | |
|---|---|---|---|
| Today | ₹1,31,100 | ₹1,76,200 | ₹2,16,600 |
| × 1.837th-CPC rise | ₹2,39,900 | ₹3,22,400 | ₹3,96,400 |
| × 1.92 | ₹2,51,700 | ₹3,38,300 | ₹4,15,900 |
| × 2.46 | ₹3,22,500 | ₹4,33,500 | ₹5,32,800 |
| × 2.577th CPC | ₹3,36,900 | ₹4,52,800 | ₹5,56,700 |
| × 2.86 | ₹3,74,900 | ₹5,03,900 | ₹6,19,500 |
| × 3.833Staff demand | ₹5,02,500 | ₹6,75,400 | ₹8,30,200 |
| Where you work | Today | 8th CPC |
|---|---|---|
| Big metro city | ₹1,95,554 | ₹2,34,716 |
| Other big city with higher TA (e.g. Lucknow, Jaipur, Patna) | ₹1,86,534 | ₹2,20,863 |
| Other big city, standard TA (e.g. Bhopal, Chandigarh) | ₹1,82,571 | ₹2,16,899 |
| Small town or village | ₹1,73,551 | ₹2,03,046 |
Questions about this level
What will Level 13A pay be under the 8th Pay Commission?
Level 13A starts at ₹1,31,100 today. At a fitment factor of 1.83 it would be ₹2,39,900, 1.92 it would be ₹2,51,700, 2.46 it would be ₹3,22,500, 2.57 it would be ₹3,36,900, 2.86 it would be ₹3,74,900, 3.833 it would be ₹5,02,500. These are estimates; the Commission has not reported.
How many cells does Level 13A have?
Level 13A has 18 cells in the 7th CPC matrix, from ₹1,31,100 to ₹2,16,600.