8th Pay Commission Salary for Level 13
Level 13 starts at ₹1,23,100 today (old grade pay 8,700). Under the 8th CPC it would start between ₹2,25,300 and ₹3,52,100 at fitment factors 1.83 to 2.86.
Posts at this level include: Director.
| Start (cell 1) | Cell 11 (about 10 years) | Top (cell 20) | |
|---|---|---|---|
| Today | ₹1,23,100 | ₹1,65,400 | ₹2,15,900 |
| × 1.837th-CPC rise | ₹2,25,300 | ₹3,02,700 | ₹3,95,100 |
| × 1.92 | ₹2,36,400 | ₹3,17,600 | ₹4,14,500 |
| × 2.46 | ₹3,02,800 | ₹4,06,900 | ₹5,31,100 |
| × 2.577th CPC | ₹3,16,400 | ₹4,25,100 | ₹5,54,900 |
| × 2.86 | ₹3,52,100 | ₹4,73,000 | ₹6,17,500 |
| × 3.833Staff demand | ₹4,71,800 | ₹6,34,000 | ₹8,27,500 |
| Where you work | Today | 8th CPC |
|---|---|---|
| Big metro city | ₹1,86,376 | ₹2,23,193 |
| Other big city with higher TA (e.g. Lucknow, Jaipur, Patna) | ₹1,77,906 | ₹2,10,182 |
| Other big city, standard TA (e.g. Bhopal, Chandigarh) | ₹1,73,944 | ₹2,06,219 |
| Small town or village | ₹1,65,475 | ₹1,93,208 |
Questions about this level
What will Level 13 pay be under the 8th Pay Commission?
Level 13 starts at ₹1,23,100 today. At a fitment factor of 1.83 it would be ₹2,25,300, 1.92 it would be ₹2,36,400, 2.46 it would be ₹3,02,800, 2.57 it would be ₹3,16,400, 2.86 it would be ₹3,52,100, 3.833 it would be ₹4,71,800. These are estimates; the Commission has not reported.
How many cells does Level 13 have?
Level 13 has 20 cells in the 7th CPC matrix, from ₹1,23,100 to ₹2,15,900.