8th Pay Commission Salary for Level 5
Level 5 starts at ₹29,200 today (old grade pay 2,800). Under the 8th CPC it would start between ₹53,400 and ₹83,500 at fitment factors 1.83 to 2.86.
| Start (cell 1) | Cell 11 (about 10 years) | Top (cell 40) | |
|---|---|---|---|
| Today | ₹29,200 | ₹39,200 | ₹92,300 |
| × 1.837th-CPC rise | ₹53,400 | ₹71,700 | ₹1,68,900 |
| × 1.92 | ₹56,100 | ₹75,300 | ₹1,77,200 |
| × 2.46 | ₹71,800 | ₹96,400 | ₹2,27,100 |
| × 2.577th CPC | ₹75,000 | ₹1,00,700 | ₹2,37,200 |
| × 2.86 | ₹83,500 | ₹1,12,100 | ₹2,64,000 |
| × 3.833Staff demand | ₹1,11,900 | ₹1,50,300 | ₹3,53,800 |
| Where you work | Today | 8th CPC |
|---|---|---|
| Big metro city | ₹56,288 | ₹69,434 |
| Other big city with higher TA (e.g. Lucknow, Jaipur, Patna) | ₹53,368 | ₹64,946 |
| Other big city, standard TA (e.g. Bhopal, Chandigarh) | ₹50,488 | ₹62,066 |
| Small town or village | ₹47,568 | ₹57,578 |
Questions about this level
What will Level 5 pay be under the 8th Pay Commission?
Level 5 starts at ₹29,200 today. At a fitment factor of 1.83 it would be ₹53,400, 1.92 it would be ₹56,100, 2.46 it would be ₹71,800, 2.57 it would be ₹75,000, 2.86 it would be ₹83,500, 3.833 it would be ₹1,11,900. These are estimates; the Commission has not reported.
How many cells does Level 5 have?
Level 5 has 40 cells in the 7th CPC matrix, from ₹29,200 to ₹92,300.